Husqvarna 445S vs Echo Echo CS-620P
Engine
| Engine Displacement | 50.2cc | 59.8cc |
| Power Output | 2.2kW | — |
| Power Output (HP) | 3hp | — |
| Idle Speed | 2800rpm | — |
| Maximum Speed | 9000rpm | — |
Cutting
| Recommended Bar Length | 45cm | — |
| Maximum Bar Length | 50.8cm | 68.58cm |
| Chain Pitch | 0.325" | — |
| Chain Speed | 17.31m/s | — |
Weight
| Weight (without bar and chain) | 4.99kg | 6.21kg |
Tank
| Fuel Tank Capacity | — | 0.645l |
| Oil Tank Capacity | 0.26l | 0.302l |
Safety
| Sound Pressure Level | 106dB(A) | — |
| Sound Power Level | 116dB(A) | — |
| Vibration Front Handle | 4.7m/s² | — |
| Vibration Rear Handle | 4.6m/s² | — |
Classification
| Intended Use | landowner chainsaw designed to handle all your landowner tasks | Professional |
| Fuel Type | Husqvarna 2 stroke or equiv. at 50:1 | 2-stroke |