Husqvarna 445S vs Stihl Ms 362
Engine
| Engine Displacement | 50.2cc | 59.0cc |
| Power Output | 2.2kW | 3.5kW |
| Power Output (HP) | 3hp | 4.8hp |
| Idle Speed | 2800rpm | — |
| Maximum Speed | 9000rpm | — |
Cutting
| Recommended Bar Length | 45cm | 45.7cm |
| Maximum Bar Length | 50.8cm | — |
| Chain Pitch | 0.325" | — |
| Chain Speed | 17.31m/s | — |
Weight
| Weight (without bar and chain) | 4.99kg | 5.58kg |
Tank
| Oil Tank Capacity | 0.26l | — |
Safety
| Sound Pressure Level | 106dB(A) | — |
| Sound Power Level | 116dB(A) | — |
| Vibration Front Handle | 4.7m/s² | — |
| Vibration Rear Handle | 4.6m/s² | — |
Classification
| Intended Use | landowner chainsaw designed to handle all your landowner tasks | Professional forestry work |
| Fuel Type | Husqvarna 2 stroke or equiv. at 50:1 | Gasoline with no more than 10% Ethanol |