Husqvarna 450X Rancher vs Echo Echo CS-4010
Engine
| Engine Displacement | 50.2cc | 41.6cc |
| Power Output | 2.54kW | — |
| Power Output (HP) | 3.4hp | — |
| Idle Speed | 2800rpm | — |
| Maximum Speed | 96000rpm | — |
Cutting
| Recommended Bar Length | 50cm | 45.72cm |
| Maximum Bar Length | 50.8cm | — |
| Chain Pitch | 0.325" | — |
| Chain Speed | 18.5m/s | — |
Weight
| Weight (without bar and chain) | 5.08kg | 4.26kg |
Tank
| Fuel Tank Capacity | — | 0.349l |
| Oil Tank Capacity | 0.26l | 0.231l |
Safety
| Sound Pressure Level | 106dB(A) | — |
| Sound Power Level | 116dB(A) | — |
| Vibration Front Handle | 3.9m/s² | — |
| Vibration Rear Handle | 4.1m/s² | — |
Classification
| Intended Use | — | homeowner |
| Fuel Type | Husqvarna 2 stroke or equiv. at 50:1 | 2-stroke |