Husqvarna 550XP Mark Ii vs Stihl Ms 311
Engine
| Engine Displacement | 50.1cc | 59.0cc |
| Power Output | 2.98kW | 3.1kW |
| Power Output (HP) | 4hp | 4.2hp |
| Idle Speed | 2800rpm | — |
| Maximum Speed | 10200rpm | — |
Cutting
| Recommended Bar Length | — | 45.7cm |
| Maximum Bar Length | 50.8cm | — |
| Chain Pitch | 0.325" | 3/8" |
| Chain Speed | 19.6m/s | — |
Weight
| Weight (without bar and chain) | 5.31kg | 6.26kg |
Tank
| Oil Tank Capacity | 0.32l | — |
Safety
| Sound Pressure Level | 107dB(A) | — |
| Sound Power Level | 117dB(A) | — |
| Vibration Front Handle | 4m/s² | — |
| Vibration Rear Handle | 4.6m/s² | — |
Classification
| Intended Use | professional forestry and tree care | Advanced gas-driven chainsaw for felling firewood, ideal for work in medium-density stands, especially good for agriculture and horticulture |
| Fuel Type | 2 stroke mix at 50:1 | Gasoline with no more than 10% Ethanol |