Husqvarna T540xp Mark Iii vs Stihl Ms 250
Engine
| Engine Displacement | 39.1cc | 45.8cc |
| Power Output | 1.94kW | 2.2kW |
| Power Output (HP) | 2.6hp | 3hp |
| Idle Speed | 3000rpm | — |
| Maximum Speed | 10200rpm | — |
Cutting
| Recommended Bar Length | 30cm | 45.7cm |
| Maximum Bar Length | 40cm | — |
| Chain Pitch | 0.325" | 0.325" |
| Chain Speed | 20.2m/s | — |
Weight
| Weight (without bar and chain) | 3.81kg | 4.58kg |
Tank
| Oil Tank Capacity | 0.23l | — |
Safety
| Sound Pressure Level | 102dB(A) | — |
| Sound Power Level | 112dB(A) | — |
| Vibration Front Handle | 3.5m/s² | — |
| Vibration Rear Handle | 3.4m/s² | — |
Classification
| Intended Use | Professional arborist and tree care | For homeowners and light duty work |
| Fuel Type | 2-stroke gasoline at 50:1 mix | Gasoline |