Echo Echo CS-4010 vs Husqvarna 440
Advertisement
Engine
| Engine Displacement | 41.6cc | 40.9cc |
| Power Output | — | 1.79kW |
| Power Output (HP) | — | 2.4hp |
| Idle Speed | — | 2900rpm |
| Maximum Speed | — | 9000rpm |
Cutting
| Recommended Bar Length | 45.72cm | 45cm |
| Maximum Bar Length | — | 45.72cm |
| Chain Pitch | — | 0.325" |
| Chain Speed | — | 17.3m/s |
Weight
| Weight (without bar and chain) | 4.26kg | 4.43kg |
Tank
| Fuel Tank Capacity | 0.349l | — |
| Oil Tank Capacity | 0.231l | 0.25l |
Safety
| Sound Pressure Level | — | 102dB(A) |
| Sound Power Level | — | 114dB(A) |
| Vibration Front Handle | — | 3.8m/s² |
| Vibration Rear Handle | — | 4.2m/s² |
Classification
| Intended Use | homeowner | — |
| Fuel Type | 2-stroke | Husqvarna 2 stroke or equiv. at 50:1 |
Advertisement